Angle Unit Conversion
Degrees×(π/180) | = | Radians |
Radians(180/π) | = | Degrees |
180 Degrees | = | π Radians |
"Conversion" refers to the process of changing one quantity, value, measurement, or unit into another while preserving the underlying value or equivalence. The objective of conversion is to express measurements or values in different contexts, systems, or units, making them understandable or applicable in those different scenarios.
Conversions are common in various fields, including mathematics, science, engineering, economics, and everyday activities. They involve using conversion factors, constants, or specific formulas to ensure that the original value remains consistent while being expressed in a different unit, scale, or representation.
Changing measurements from one unit of length (e.g., inches, centimeters) to another (e.g., feet, meters). This is crucial when building structures, designing products, or navigating distances.
Converting temperatures from one scale (e.g., Celsius) to another (e.g., Fahrenheit) is essential for weather forecasting, scientific research, and everyday comfort.
Exchanging one currency (e.g., US Dollars) into another currency (e.g., Euros) based on current exchange rates.
Transforming time values from one unit (e.g., hours) to another (e.g., minutes, seconds) is fundamental for scheduling, project management, and everyday timekeeping.
Converting volumes from one unit (e.g., liters) to another (e.g., cubic feet) is crucial in industries such as manufacturing, chemistry, and cooking.
Changing weights or masses from one unit (e.g., kilograms) to another (e.g., pounds) is essential in logistics, commerce, and health sciences.
Converting energy measurements from one unit (e.g., joules) to another (e.g., calories) is vital for energy production, consumption, and efficiency calculations.
Transforming pressure values from one unit (e.g., pascals) to another (e.g., atmospheres) is crucial in fields like meteorology, aviation, and material science.
Below is the list of different units and their conversions. To know volume, length, time, energy, area, power, force, mass, viscosity, and density unit conversion refer to the unit conversion table given below.
Degrees×(π/180) | = | Radians |
Radians(180/π) | = | Degrees |
180 Degrees | = | π Radians |
1 Square millimetre | = | 1×10-6 sq. metre |
1 Square centimetre | = | 1×10-4 sq. metre |
1 Hectare | = | 1×104 sq. metre |
1 Square kilometre | = | 1×106 sq. metre |
1 Sq. inch | = | 6.4516×10-4 sq. metre |
1 Square feet | = | 9.2903×10-2 sq. metre |
1 Square yard | = | 8.36127×10-1 sq. metre |
1 Acre | = | 4.0468×103 sq. metre |
1 Sq. mile | = | 2.5888×106 sq. metre |
1 Millimetre | = | 0.001 or 10– 3 metres |
1 Centimetre | = | 0.01 or 10– 2 metres |
1 Decimetre | = | 0.1 or 10– 1 metres |
1 Decametre | = | 10 metres |
1 Hectometre | = | 100 or 102 metres |
1 Kilometre | = | 1000 or 103 metres |
1 inch | = | 2.54 × 10–2 metres |
1 foot | = | 0.3048 metres |
1 angstrom | = | 1 × 10–10 metres |
1 Fermi | = | 1 × 10–15 metres |
1 Light year | = | 0.946 × 1016 metres |
1 Mile | = | 1.609344 kms |
1 kilowatt | = | 1 × 103 watts |
1 horsepower | = | 745.699 watts |
1 watt | = | 0.001 kilowatt |
1 Atmosphere | = | 101325 pascals |
1 Kilopascal | = | 1000 pascals |
1 Bar | = | 1×105 pascals |
1 Millimetre of mercury | = | 133.32 pascals |
1 Pound per square inch | = | 6894.757 pascals |
cm/s | = | 0.01 m/s |
km/s | = | 0.278 m/s |
Ft/s | = | 0.3048 m/s |
Mi/hr | = | 0.447 m/s |
Knots | = | 0.5144 m/s |
Mach | = | 340.3 m/s |
°C = (°F - 32) | × | 5/9 |
°F = (°C × 9/5) | + | 32 |
0° C | = | 273.15 K |
0 K | = | -273.15 °C |
0° C | = | 32 °F |
0° F | = | -17.78 °C |
0° F | = | 255.22 K |
1 Year | = | 365.25 days |
1 Year | = | 3.1557×107 seconds |
1 Day | = | 24 hours |
1 Hour | = | 60 minutes |
1 Minute | = | 60 seconds |
1 Second | = | 1/60 minutes |
1 Second | = | 1/3600 hours |
1 Cubic millimetre | = | 1×10-9 cubic metre |
1 Cubic centimetre | = | 1×10-6 cubic metre |
1 Cubic decimetre | = | 1×10-3 cubic metre |
1 Litre | = | 1×10-3 cubic metre |
1 Cubic decametre | = | 1×103 cubic metre |
1 Cubic hectometre | = | 1×106 cubic metre |
1 Cubic kilometre | = | 1×109 cubic metre |
1 Cubic inch | = | 1.639×10-5 cubic metre |
1 Cubic foot | = | 2.832×10-2 cubic metre |
1 Cubic yard | = | 7.645×10-1 cubic metre |
1 Cubic meter (m³) | = | 1000 liters (L) |
1 Cubic centimeter (cm³) | = | 0.001 liters (L) |
1 Milliliter (mL) | = | 0.001 liters (L) |
1 Centiliter (cL) | = | 0.01 liters (L) |
1 Deciliter (dL) | = | 0.1 liters (L) |
1 Decaliter (daL) | = | 10 liters (L) |
1 Hectoliter (hL) | = | 100 liters (L) |
1 Kiloliter (kL) | = | 1000 liters (L) |
1 Cubic inch (in³) | = | 0.01639 liters (L) |
1 Cubic foot (ft³) | = | 28.3168 liters (L) |
1 Cubic yard (yd³) | = | 764.555 liters (L) |
1 Milligram | = | 1 × 10-3 grams |
1 Centigram | = | 1 × 10-2 grams |
1 Decigram | = | 1 × 10-1 grams |
1 Decagram | = | 1 × 101 grams |
1 Hectogram | = | 1 × 102 grams |
1 Kilogram | = | 1 × 103 grams |
1 Metric Tonne | = | 1 × 106 grams |
1 Ounce | = | 28.3495 grams |
1 Pound | = | 453.592 grams |
1 Stone | = | 6350.29 grams |
Important Links